cefic graphs country
Austria
Chemical industry – key data 2025
| Companies | 228 |
| Staff | 50,890 |
| Revenues/sold production | 21.3 billion |
| Imports | 31.88 billion |
| Exports | 32.91 billion |
Source: Annual Report 2025; Association of the Austrian Chemical Industry
Foreign trade figures for 2025 of the Austrian chemical industry (€ million)
| Region | Imports 2025 | Change vs prev. year | Exports 2025 | Change vs prev. year |
|---|---|---|---|---|
| EU (26) | 20,325 | +0.1% | 20,481 | -7.2% |
| EFTA | 3,419 | +53.3% | 3,214 | +9.7% |
| Americas | 3,810 | +6.9% | 3,788 | -37.5% |
| Asia | 3,397 | +23.3% | 2,851 | +4.8% |
| Remaining European Countries | 854 | +4.2% | 2,170 | +7.5% |
| Africa | 55 | +79.8% | 269 | -8.6% |
| Australia-Oceania | 14 | -8.2% | 136 | -1.3% |
| Total | 31,875 | +7.2% | 32,911 | -9.2% |
Source: Annual Report 2025; Association of the Austrian Chemical Industry
Foreign trade figures for 2025 of the Austrian chemical industry (€ million)
| Plastic products | 30.30% |
| Pharmaceuticals | 27.78% |
| Other chemicals | 11.26% |
| Plastic for manufacture | 9.51% |
| Man-made fibres | 4.50% |
| Coating materials, printing ink and putty | 2.72% |
| Detergents, Cosmetics | 2.72% |
| Rubber products | 1.71% |
| Industrial gases | 1.25% |
| Others (including agricultural chemicals) | 8.25% |
Source: Annual Report 2025; Association of the Austrian Chemical Industry
Czech Republic
Position of the chemical industry in the manufacturing industry of the Czech Republic in 2023-2024
2023 2024
Italy
R&D personnel in the Italian chemical industry
Source: Istat; 2023
Romania
Industrial production indices (%) unadjusted series – previous year = 100
| Activity (CANE Rev. 2 divisions) | 2025 | 2026 |
|---|---|---|
| Manufacture of chemicals and chemical products | 103.70 | 102.99 |
Source: Romanian National Institute of Statistics
Romania’s FOB exports to EU(27) versus Romania’s CIF imports from EU(27)
2025, € billion
Source: Romanian National Institute of Statistics
Romania’s FOB exports to EU(27) versus Romania’s CIF imports from EU(27)
| Category | 2025 (billion EUR) |
|---|---|
| Export | 5.24 |
| Import | 18.71 |
| Trade Deficit | -13.47 |
Source: Romanian National Institute of Statistics
The structure of chemical exports in 2025
1 · Pharmaceuticals · 2,150 mil EUR · 41.0%
2 · Plastic materials · 1,120 mil EUR · 21.4%
3 · Various chemical products · 650 mil EUR · 12.4%
4 · Organic chemicals · 480 mil EUR · 9.1%
5 · Essential oils, cosmetics and perfumery products · 390 mil EUR · 7.4%
6 · Inorganic chemicals · 260 mil EUR · 5.9%
7 · Mineral and chemical fertilizers · 110 mil EUR · 2.1%
8 · Processed plastics · 80 mil EUR · 1.6%
Source: Romanian National Institute of Statistics
The structure of chemical imports in 2025
1 · Pharmaceuticals · 8,790 mil EUR · 47.0%
2 · Plastic materials · 2,900 mil EUR · 15.5%
3 · Various chemical products · 2,110 mil EUR · 11.3%
4 · Essential oils, cosmetics and perfumery products · 1,650 mil EUR · 8.8%
5 · Mineral and chemical fertilizers · 1,180 mil EUR · 6.3%
6 · Organic chemicals · 920 mil EUR · 4.9%
7 · Processed plastics · 710 mil EUR · 3.8%
8 · Inorganic chemicals · 450 mil EUR · 2.4%
Source: Romanian National Institute of Statistics
Serbia
Gross Value Added, real growth, in constant prices of the previous year, in the chemical, rubber and non-metal industries (in %)
| GVA | GVA, current prices, mil EUR | Share of GVA, % 2024 | GVA, real growth, previous year = 100, % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2021/ 2020 | 2022/ 2021 | 2023/ 2022 | 2024/ 2023 | ||
| Gross Domestic Product | 49.024 | 55.931 | 63.513 | 75.205 | 83.258 | – | 7,9 | 2,7 | 3,7 | 3,9 |
| GVA of the Republic of Serbia | 41.115 | 46.870 | 53.880 | 64.187 | 70.792 | 85,0 | 7,9 | 2,6 | 4,7 | 3,9 |
| GVA in the chemical, rubber and non-metal industries | 1.260,5 | 1.461,1 | 1.602,9 | 1.623,7 | 1.798,2 | 2,5 | 7,0 | -2,3 | -5,1 | 8,3 |
| 08 Other mining and quarrying | 111,9 | 130,2 | 150,4 | 152,6 | 169,4 | 0,2 | 13,8 | 9,8 | -7,1 | 6,8 |
| 20 Manufacture of chemicals and chemical products | 315,2 | 379,7 | 414,9 | 384,7 | 407,3 | 0,6 | 3,4 | -3,9 | -7,1 | 5,2 |
| 22 Manufacture of rubber and plastic products | 542,5 | 622,9 | 657,2 | 690,7 | 805,1 | 1,1 | 4,4 | -5,1 | -2,4 | 15,3 |
| 23 Manufacture of other non-metallic mineral products | 291,0 | 328,4 | 380,3 | 395,7 | 416,4 | 0,6 | 12,9 | -0,1 | -6,6 | -0,5 |
Source: SORS, precalculation by Centre for SAAPP (CCIS)
GVA in the chemical, rubber and non-metal industries
| GVA of the Republic of Serbia | 85.0% |
| GVA in the chemical, rubber and non-metal industries | 2.5% |
| 08 Other mining and quarrying | 0.2% |
| 20 Manufacture of chemicals and chemical products | 0.6% |
| 22 Manufacture of rubber and plastic products | 1.1% |
| 23 Manufacture of other non-metallic mineral products | 0.6% |
Source: Statistical Office of the Republic of Serbia (SORS), calculation by Centre for Strategic Analyses, Analytics, Planning and Publications (CCIS)
Number of companies in the chemical, rubber and non-metal industries and number of entrepreneurs
| Companies and entrepreneurs | Number of companies | Share in total, % 2025 | Number of entrepreneurs | Share in total, % 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
| Republic of Serbia | 133,478 | 136,275 | 137,310 | 137,871 | 136,614 | – | 289,904 | 307,470 | 329,971 | 353,010 | 371,623 | – |
| Republic of Serbia | 133,478 | 136,275 | 137,310 | 137,871 | 136,614 | 98.0 | 289,904 | 307,470 | 329,971 | 353,010 | 371,623 | 98.6 |
| Association of Chemical, Rubber and Non-Metal Industries | 3,040 | 2,997 | 2,919 | 2,844 | 2,747 | 2.0 | 4,609 | 4,753 | 4,958 | 5,079 | 5,122 | 1.4 |
| 08 Other mining and quarrying | 311 | 315 | 314 | 327 | 326 | 0.2 | 102 | 100 | 96 | 100 | 93 | 0.0 |
| 20 Manufacture of chemicals and chemical products | 719 | 700 | 688 | 671 | 643 | 0.5 | 637 | 679 | 734 | 751 | 737 | 0.2 |
| 22 Manufacture of rubber and plastic products | 1,243 | 1,228 | 1,199 | 1,163 | 1,116 | 0.8 | 1,713 | 1,748 | 1,796 | 1,839 | 1,864 | 0.5 |
| 23 Manufacture of other non-metallic mineral products | 767 | 754 | 718 | 683 | 662 | 0.5 | 2,157 | 2,226 | 2,332 | 2,389 | 2,428 | 0.7 |
Source: Statistical Office of the Republic of Serbia (SORS), calculation by Centre for Strategic Analyses, Analytics, Planning and Publications (CCIS)
Turnover in the chemical, rubber and non-metal industries (in EUR million)
| Turnover | Turnover, mil EUR | Share in total, % 2024 | Year-on-year change, in % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2021/ 2020 | 2022/ 2021 | 2023/ 2022 | 2024/ 2023 | ||
| Republic of Serbia | 95,858 | 125,624 | 152,370 | 160,680 | 174,178 | – | 31.1 | 21.3 | 5.5 | 8.4 |
| Turnover rate of change in the Republic of Serbia | 95,858 | 125,624 | 152,370 | 160,680 | 174,178 | 94.9 | 31.1 | 21.3 | 5.5 | 8.4 |
| Turnover rate of change in the chemical, rubber and non-metal industries | 612 | 755 | 926 | 913 | 975 | 5.1 | 23.5 | 22.8 | -1.2 | 6.9 |
| 08 Other mining and quarrying | 20 | 26 | 32 | 34 | 35 | 0.2 | 31.3 | 22.0 | 6.8 | 4.8 |
| 20 Manufacture of chemicals and chemical products | 203 | 257 | 327 | 297 | 294 | 1.7 | 26.6 | 27.5 | -9.1 | -1.0 |
| 22 Manufacture of rubber and plastic products | 285 | 343 | 411 | 418 | 466 | 2.3 | 20.5 | 20.0 | 1.9 | 11.7 |
| 23 Manufacture of other non-metallic mineral products | 104 | 129 | 156 | 164 | 180 | 0.9 | 24.0 | 20.9 | 5.3 | 9.4 |
Source: Statistical Office of the Republic of Serbia (SORS), calculation by Centre for Strategic Analyses, Analytics, Planning and Publications (CCIS)
Salaries and wages in EUR in 2025
| Salaries and wages | Gross salaries and wages, EUR 2025 | Net salaries and wages, EUR 2025 |
|---|---|---|
| Republic of Serbia | 1,289 | 934 |
| Association of Chemical, Rubber and Non-Metal Industries | ||
| 08 Other mining and quarrying | 1,275 | 937 |
| 20 Manufacture of chemicals and chemical products | 1,473 | 1,064 |
| 22 Manufacture of rubber and plastic products | 1,266 | 916 |
| 23 Manufacture of other non-metallic mineral products | 1,204 | 873 |
Source: SORS, precalculation by Centre for SAAPP (CCIS)
Foreign trade in chemical, rubber and plastic product and other non-metallic mineral products, annual data, 2021-2025
Export, million EUR Import, million EUR Trade balance, million EUR
Source: SORS, precalculation by Centre for SAAPP (CCIS)
Structure of realized investments in fixed assets in chemical, rubber and non-metal industries, in 2024
Source: SORS, precalculation by Centre for SAAPP (CCIS)
Net FDI inflow, base on non-resident’s investments, annual data (in euro million)
Source: NBS, precalculation by Centre for SAAPP (CCIS)
Note: In accordance with the "Manual for the preparation of the balance of payments and international investment position", the mentioned economic branch includes: Manufacture of chemicals and chemical products; Manufacture of rubber and plastic products. Industries are classified according to the statistical classification of economic activities of the European Community (NACE Rev. 2, 2008).
Slovakia
Share of the chemical industry from the entire Slovak manufacturing sector in 2025
| Indicator (Unit) | Chemical Industry | Slovak Industry | Share (%) |
|---|---|---|---|
| Sales (bil. €) | 12,960 | 118,006 | 11,0 |
| Imports (bil. €) | 14,874 | 108,139 | 13,8 |
| Exports (bil. €) | 10,929 | 110,890 | 9,9 |
| Number of employees | 37,481 | 370,065 | 10,1 |
| Added value (bil. €) | 2,814 | 23,739 | 11,9 |
Source: To be updated
Share on sales of particular sector of the chemical industry in Slovak republic (%)
Commodity structure of Slovak exports and imports by sub-sector in 2025
| Sub-sector | Exports (bil. €) | Imports (bil. €) | Balance |
|---|---|---|---|
| Refined oil products | 1,710 | 1,326 | 0,384 |
| Chemicals | 3,287 | 5,789 | -2,502 |
| Pharmaceuticals | 0,877 | 3,027 | -2,150 |
| Rubber and plastics products | 5,055 | 4,732 | 0,323 |
| Chemical industry total | 10,929 | 14,874 | -3,945 |
Source: To be updated